- High quality lighting
- Save up to 82% on your energy bill instantly by
replacing your 300W with an ultra efficient - 54W High Output LED Corn Light
- Up to 75% More Efficient than HID Equivalent
- 6Kv Surge Protector
- Mercury / Lead / UV / IR free
- Instant on, no warm up or start time
- 70% Lumen Maintenance
- Exceptionally durable with a 50000 hour lifespan
Maiz
Manufactured by
- IP Rating 64
- Color Rendering Index 80
- Standard warranty
Available Models
SKU | Power | CCT | Beam | IP | Finish | Dimension | Cut out | Control | Download | |
---|---|---|---|---|---|---|---|---|---|---|
15485 | 12W | 3000K | 360° | 64 | White | D: 60 x H: 125mm | - | Switchable | Datasheet IES File | |
15486 | 12W | 6000K | 360° | 64 | White | D: 60 x H: 125mm | - | Switchable | Datasheet IES File | |
15492 | 18W | 6000K | 360° | 64 | White | D: 60 x H: 145mm | - | Switchable | Datasheet IES File | |
15501 | 27W | 3000K | 360° | 64 | White | D: 60 x H: 170mm | - | Switchable | Datasheet IES File | |
15472 | 36W | 3000K | 360° | 64 | White | D: 85 x H: 205mm | - | Switchable | Datasheet IES File | |
15502 | 45W | 3000K | 360° | 64 | White | D: 85 x H: 235mm | - | Switchable | Datasheet IES File | |
15581 | 45W | 6000K | 180° | 64 | White | D: 87 x H: 234mm | - | Switchable | Datasheet IES File | |
15582 | 54W | 6000K | 360° | 64 | White | D: 87 x H: 259mm | - | Switchable | Datasheet IES File | |
15768 | 45W | 6000K | 360° | 42 | White | D: 78 x H: 244mm | Datasheet IES File | |||
15767 | 36W | 6000K | 360° | 42 | White | D: 78 x H: 224mm | Datasheet IES File |
Specifications
Name | Maiz | Material | PC + Aluminium |
Type | E27 LED Lamp | Warranty | 5 Years |
Lamp Type | LG LED | Manufactured by | SYV |
Name | Maiz |
Type | E27 LED Lamp |
Lamp Type | LG LED |
Material | PC + Aluminium |
Warranty | 5 Years |
Manufactured by | SYV |